Slovensko

 



  airwater
ARSO > air > data > amp
Air

Air quality from automatic monitoring stations

Figure - 1 day Figure - 7 days Figure - 30 days Table - 1 day Table - 7 days Table - 30 days
Crnomelj
PM10	10 [μg/m³]
PM10 24 hours	17 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	10 [μg/m³]
01-07-2025  14:00 Crna_na_Koroskem
PM10	25 [μg/m³]
PM10 24 hours	24 [μg/m³]
PM2,5	8 [μg/m³]
PM2,5 24 hours	11 [μg/m³]
01-07-2025  14:00 I. Bistrica Gregorčičeva
PM10	15 [μg/m³]
PM10 24 hours	16 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	10 [μg/m³]
01-07-2025  14:00 NG Grčna
PM10	10 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	7 [μg/m³]
PM2,5 24 hours	11 [μg/m³]
Nitrogen dioxide	20 [μg/m³]
Ozone	109 [μg/m³]
01-07-2025  14:00 Koper
PM10	16 [μg/m³]
PM10 24 hours	15 [μg/m³]
PM2,5	8 [μg/m³]
PM2,5 24 hours	9 [μg/m³]
Nitrogen dioxide	75 [μg/m³]
Ozone	36 [μg/m³]
01-07-2025  14:00 MB Titova
PM10	18 [μg/m³]
PM10 24 hours	16 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	7 [μg/m³]
Nitrogen dioxide	31 [μg/m³]
Benzene	0.3 [μg/m³]
01-07-2025  14:00 MB Vrbanski
PM10	14 [μg/m³]
PM10 24 hours	14 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	7 [μg/m³]
Nitrogen dioxide	3 [μg/m³]
Ozone	131 [μg/m³]
01-07-2025  14:00 Trbovlje
PM10	14 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	9 [μg/m³]
01-07-2025  14:00 Zagorje
PM10	14 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	10 [μg/m³]
Nitrogen dioxide	9 [μg/m³]
Ozone	94 [μg/m³]
Sulphur dioxide	2 [μg/m³]
01-07-2025  14:00 Hrastnik
PM10	13 [μg/m³]
PM10 24 hours	15 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	8 [μg/m³]
01-07-2025  14:00 Iskrba
PM10	11 [μg/m³]
PM10 24 hours	16 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	9 [μg/m³]
Nitrogen dioxide	1 [μg/m³]
Ozone	31 [μg/m³]
Sulphur dioxide	4 [μg/m³]
Benzene	0.1 [μg/m³]
01-07-2025  14:00 Otlica
Ozone	118 [μg/m³]
01-07-2025  14:00 Krvavec
Ozone	- [μg/m³]
01-07-2025  14:00 Novo mesto
PM10	12 [μg/m³]
PM10 24 hours	14 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	8 [μg/m³]
Nitrogen dioxide	6 [μg/m³]
Ozone	85 [μg/m³]
01-07-2025  14:00 Ptuj
PM10	15 [μg/m³]
PM10 24 hours	13 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	6 [μg/m³]
01-07-2025  14:00 Kranj
PM10	14 [μg/m³]
PM10 24 hours	19 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	12 [μg/m³]
01-07-2025  14:00 CE_Ljubljanska
PM10	13 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	8 [μg/m³]
01-07-2025  14:00 CE Bolnica
PM10	12 [μg/m³]
PM10 24 hours	16 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	8 [μg/m³]
Nitrogen dioxide	14 [μg/m³]
Ozone	109 [μg/m³]
Sulphur dioxide	<1 [μg/m³]
01-07-2025  14:00 MS_Cankarjeva
PM10	16 [μg/m³]
PM10 24 hours	14 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	6 [μg/m³]
01-07-2025  14:00 MS Rakičan
PM10	13 [μg/m³]
PM10 24 hours	12 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	5 [μg/m³]
Nitrogen dioxide	2 [μg/m³]
Ozone	125 [μg/m³]
01-07-2025  14:00 LJ Celovška
PM10	15 [μg/m³]
PM10 24 hours	22 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	10 [μg/m³]
Nitrogen dioxide	17 [μg/m³]
01-07-2025  14:00 LJ_Vic
PM10	14 [μg/m³]
PM10 24 hours	27 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	11 [μg/m³]
01-07-2025  14:00 Ljubljana Bežigrad
PM10	12 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	10 [μg/m³]
Nitrogen dioxide	8 [μg/m³]
Ozone	101 [μg/m³]
Carbon monoxide	0.1 [μg/m³]
Benzene	0.1 [μg/m³]
01-07-2025  14:00

Air quality index and data

Data are not finally verified

Contacts

Slovenian Environment Agency
Vojkova 1b
SI-1000 Ljubljana, Slovenia
Tel: +386 1 4784 000
gp.arso@gov.si
© Slovenian Environment Agency
Disclaimer
About the ARSO Website