Slovensko

 



  airwater
ARSO > air > data > amp
Air

Air quality from automatic monitoring stations

Figure - 1 day Figure - 7 days Figure - 30 days Table - 1 day Table - 7 days Table - 30 days
Crnomelj
PM10	8 [μg/m³]
PM10 24 hours	16 [μg/m³]
PM2,5	4 [μg/m³]
PM2,5 24 hours	9 [μg/m³]
01-07-2025  17:00 Crna_na_Koroskem
PM10	23 [μg/m³]
PM10 24 hours	24 [μg/m³]
PM2,5	9 [μg/m³]
PM2,5 24 hours	11 [μg/m³]
01-07-2025  17:00 I. Bistrica Gregorčičeva
PM10	9 [μg/m³]
PM10 24 hours	15 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	9 [μg/m³]
01-07-2025  17:00 NG Grčna
PM10	11 [μg/m³]
PM10 24 hours	17 [μg/m³]
PM2,5	8 [μg/m³]
PM2,5 24 hours	11 [μg/m³]
Nitrogen dioxide	- [μg/m³]
Ozone	119 [μg/m³]
01-07-2025  17:00 Koper
PM10	17 [μg/m³]
PM10 24 hours	15 [μg/m³]
PM2,5	11 [μg/m³]
PM2,5 24 hours	9 [μg/m³]
Nitrogen dioxide	3 [μg/m³]
Ozone	147 [μg/m³]
01-07-2025  17:00 MB Titova
PM10	21 [μg/m³]
PM10 24 hours	16 [μg/m³]
PM2,5	7 [μg/m³]
PM2,5 24 hours	7 [μg/m³]
Nitrogen dioxide	34 [μg/m³]
Benzene	- [μg/m³]
01-07-2025  17:00 MB Vrbanski
PM10	19 [μg/m³]
PM10 24 hours	14 [μg/m³]
PM2,5	7 [μg/m³]
PM2,5 24 hours	7 [μg/m³]
Nitrogen dioxide	4 [μg/m³]
Ozone	147 [μg/m³]
01-07-2025  17:00 Trbovlje
PM10	13 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	7 [μg/m³]
PM2,5 24 hours	9 [μg/m³]
01-07-2025  17:00 Zagorje
PM10	14 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	9 [μg/m³]
Nitrogen dioxide	11 [μg/m³]
Ozone	105 [μg/m³]
Sulphur dioxide	2 [μg/m³]
01-07-2025  17:00 Hrastnik
PM10	15 [μg/m³]
PM10 24 hours	15 [μg/m³]
PM2,5	7 [μg/m³]
PM2,5 24 hours	8 [μg/m³]
01-07-2025  17:00 Iskrba
PM10	10 [μg/m³]
PM10 24 hours	16 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	9 [μg/m³]
Nitrogen dioxide	<1 [μg/m³]
Ozone	94 [μg/m³]
Sulphur dioxide	5 [μg/m³]
Benzene	- [μg/m³]
01-07-2025  17:00 Otlica
Ozone	126 [μg/m³]
01-07-2025  17:00 Krvavec
Ozone	131 [μg/m³]
01-07-2025  17:00 Novo mesto
PM10	9 [μg/m³]
PM10 24 hours	14 [μg/m³]
PM2,5	4 [μg/m³]
PM2,5 24 hours	8 [μg/m³]
Nitrogen dioxide	1 [μg/m³]
Ozone	110 [μg/m³]
01-07-2025  17:00 Ptuj
PM10	15 [μg/m³]
PM10 24 hours	13 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	6 [μg/m³]
01-07-2025  17:00 Kranj
PM10	14 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	11 [μg/m³]
01-07-2025  17:00 CE_Ljubljanska
PM10	18 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	7 [μg/m³]
PM2,5 24 hours	8 [μg/m³]
01-07-2025  17:00 CE Bolnica
PM10	14 [μg/m³]
PM10 24 hours	16 [μg/m³]
PM2,5	7 [μg/m³]
PM2,5 24 hours	8 [μg/m³]
Nitrogen dioxide	20 [μg/m³]
Ozone	102 [μg/m³]
Sulphur dioxide	<1 [μg/m³]
01-07-2025  17:00 MS_Cankarjeva
PM10	22 [μg/m³]
PM10 24 hours	14 [μg/m³]
PM2,5	7 [μg/m³]
PM2,5 24 hours	6 [μg/m³]
01-07-2025  17:00 MS Rakičan
PM10	16 [μg/m³]
PM10 24 hours	12 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	5 [μg/m³]
Nitrogen dioxide	4 [μg/m³]
Ozone	130 [μg/m³]
01-07-2025  17:00 LJ Celovška
PM10	12 [μg/m³]
PM10 24 hours	21 [μg/m³]
PM2,5	6 [μg/m³]
PM2,5 24 hours	10 [μg/m³]
Nitrogen dioxide	17 [μg/m³]
01-07-2025  17:00 LJ_Vic
PM10	14 [μg/m³]
PM10 24 hours	27 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	10 [μg/m³]
01-07-2025  17:00 Ljubljana Bežigrad
PM10	11 [μg/m³]
PM10 24 hours	18 [μg/m³]
PM2,5	5 [μg/m³]
PM2,5 24 hours	10 [μg/m³]
Nitrogen dioxide	5 [μg/m³]
Ozone	111 [μg/m³]
Carbon monoxide	0.1 [μg/m³]
Benzene	- [μg/m³]
01-07-2025  17:00

Air quality index and data

Data are not finally verified

Contacts

Slovenian Environment Agency
Vojkova 1b
SI-1000 Ljubljana, Slovenia
Tel: +386 1 4784 000
gp.arso@gov.si
© Slovenian Environment Agency
Disclaimer
About the ARSO Website